Details
Make Your Own Luck
This is the speediest, smoothest, best handling, and finest performing aluminum race bike on the planet.
Where it thrives
In competition, the open road
What it's built for
Speed, agility, handling
Highlights:
- Ultralight SmartForm C1 Premium Alloy Frame w/ full carbon fork
- Shimano 105 Di2 electronic shifting & hydraulic disc brakes
- HollowGram 27 SL carbon seatpost / DT Swiss R470 wheels
44 | 5'2" - 5'5" |
---|---|
48 | 5'3" - 5'7" |
51 | 5'5" - 5'9" |
54 | 5'7" - 5'11" |
56 | 5'10" - 6'1" |
58 | 6'0" - 6'4" |
60 | 6'2" - 6'6" |
62 | 6'5" - 6'9" |
Specs
Fork | CAAD13 Full Carbon, SAVE, 1-1/8" to 1-1/4" steerer, integrated crown race, 12x100mm Speed Release thru-axle, flat mount disc, internal routing, 55mm offset (44-54cm) 45mm offset (56-62cm) |
---|---|
Hubs | (F) Formula CL-712, 12x100mm centerlock / (R) Formula RXC-400, 12x142mm centerlock |
Rims | DT Swiss R470 db, 28h |
Frame | SmartForm C1 Premium Alloy, 12x142 Speed Release thru-axle, flat-mount disc, integrated cable routing w/ Switchplate, SAVE, BB30a, Di2 ready |
Brakes | Shimano 105 7170 hydraulic disc, 160/160mm RT70 rotors |
Spokes | Stainless Steel, 14g |
Headset | CAAD13, integrated, 1-1/8" - 1-1/4 |
Crankset | Shimano 105 7100, BSA, 50/34 |
Seatpost | HollowGram 27 SL, Carbon, 2 bolt clamp, 330mm, 0mm offset (44, 48 cm), 15mm offset (51-62cm |
Shifters | Shimano 105 7170 hydraulic disc, 160/160mm RT70 rotors |
Chainrings | 50/34 |
Handlebars | Cannondale 3, 6061 Alloy, Compact |
Tape/Grips | Cannondale Bar Tape, 3.5mm |
Brake Levers | Shimano 105 Di2 7170 hydraulic disc |
Rear Derailleur | Shimano 105 Di2 7150 |
Front Derailleur | Shimano 105 Di2 7150, braze-on |
Accessories & Extras | Removable fender bridge |
Cassette/Freewheel | Shimano 105 7100, 12-speed, 11-34 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Mercury / 44cm / 700c | 884603950869 | C13452U1044 | 700213517564 |
Mercury / 48cm / 700c | 884603950876 | C13452U1048 | 70021219178 |
Mercury / 51cm / 700c | 884603950883 | C13452U1051 | 700215787751 |
Mercury / 54cm / 700c | 884603950890 | C13452U1054 | 700216726904 |
Mercury / 56cm / 700c | 884603950906 | C13452U1056 | 700212800996 |
Mercury / 58cm / 700c | 884603950913 | C13452U1058 | 700211959888 |
Mercury / 60cm / 700c | 884603950920 | C13452U1060 | 700213381970 |
Mercury / 62cm / 700c | 884603950937 | C13452U1062 | 700217571902 |