Details
The versatile Hook EXT TI distils the rough-and-ready yet comfortable nature of the Hook collection. Light and responsive, the titanium frame partners alongside a V2 carbon fork with triple cage mounts, as well as a multitude of luggage configurations for added cargo options. Fitted with Shimano’s latest electronic GRX Di2 groupset, a double crankset provides close-ratios but a wide range. Making tubeless set-up easy, its lightweight WTB EZR rims and fast rolling WTB Ranger TCS Light tyres provide excellent speed and traction across mixed conditions.
This agile adventure bike is the perfect companion for technical backcountry raids.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
Seat Tube Length | 460 | 500 | 530 | 570 | 600 |
Horizontal TT length | 519 | 533 | 556 | 570 | 595 |
Seat Angle | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Seat Angle effective | 74.5° | 74.5° | 74.0° | 74.0° | 74.0° |
Head Angle | 71.5° | 71.5° | 72.0° | 72.0° | 72.0° |
Headtube Length | 110 | 130 | 150 | 170 | 190 |
BB Drop | 75 | 75 | 70 | 70 | 70 |
Chainstay Length | 425 | 425 | 425 | 425 | 425 |
Fork Offset | 48 | 48 | 48 | 48 | 48 |
Trail | 65 | 65 | 62 | 62 | 62 |
Wheelbase Length | 995 | 1010 | 1025 | 1040 | 1060 |
Standover | 748 | 776 | 803 | 831 | 855 |
Reach | 365 | 374 | 387 | 396 | 409 |
Stack | 554 | 573 | 589 | 608 | 627 |
Front Center | 581 | 596 | 610 | 625 | 645 |
Axle to Crown | 398 | 398 | 398 | 398 | 398 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 420 | 420 | 420 | 440 | 440 |
Width (barends) | 490 | 490 | 490 | 510 | 510 |
Reach | 77 | 77 | 77 | 77 | 77 |
Flare | 16° | 16° | 16° | 16° | 16° |
Backsweep | - | - | - | - | - |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | Titanium 3Al-2.5V, TA, rack / fender mounts, UDH derailleur hanger |
---|---|
Fork | Full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
Seat clamp | BOMBTRACK PRIME 31.8 mm |
Rims |
Front: WTB EZR i25 , TCS 2.0, 32h Rear: WTB EZR i23 , TCS 2.0, 32h |
Hubs |
Front: BOMBTRACK TAU sealed hub, 6-bolt disc Rear: BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires |
Front: WTB RANGER TCS LIGHT / FAST ROLLING 27.5'' x 2.0'', tubeless ready Rear: WTB RANGER TCS LIGHT / FAST ROLLING 27.5'' x 2.0'', tubeless ready |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 24 mm spindle |
Crankset | SHIMANO GRX 810-2, holow forged aluminium crank, 24 mm spindle |
Chainrings | SHIMANO GRX, 48 T / 31 T |
Shifters | SHIMANO GRX DI2 ST-RX815 2 x 11 |
Front Derailleur | SHIMANO GRX DI2 FD-RX815-F |
Rear Derailleur | SHIMANO GRX DI2 RD-RX815 |
Cassette/Freewheel | SHIMANO ULTEGRA CS HG 800, 11-speed, 11 - 34 T |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Brakes | SHIMANO GRX BR-RX810 flat mount hydraulic disc brakes with 160 mm rotors |
Brake Levers | SHIMANO GRX DI2 ST-RX815 hydraulic |
Handlebars | SEIDO TACKLE drop bar, 31.8 mm, 16° flare |
Tape/Grips | BOMBTRACK ESCAPE bar tape |
Stem | SEIDO CHASE forged aluminium stem, 0° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seatpost | SEIDO YEW aluminium seatpost, 27.2 mm x 300 mm |
Saddle | BOMBTRACK DART saddle |
Weight | tba |
Weight frameset | 2060 g frame (size L, incl. TA, hanger) / 600 g fork (300 mm steerer, incl. TA) |
Maximum rider weight | 130 kg incl. luggage |
ASTM riding condition | 2 |
* Subject to change without notice.